| B | C | D | E | F | G | H | J | K | L | M | P | R | S | W | Y |
| Babcock, Jane | Unknown | 1915 | William Jordan | 1870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam, Eugene | 1875 | 1961 | Bertha L. Wright | 1901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam, Leon Eldred | 1896 | 1959 | Callie E. Jordan | 1921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam, Richard E. | 1928 | 1976 | Living | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bender, Marion | 1880 | Unknown | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betts, Clarence J. | 1877 | 1951 | Estella Brouder | 1899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betts, Ella May | 1867 | 1942 | Robert L. Jordan | 1888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betts, Frederick J. | 1846 | 1922 | Lydia J. Mills | 1867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betts, Hattie M. | Abt. 1872 | 1952 | William R. Whitney | Abt. 1899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betts, Henry U. | 1844 | 1911 | Jane A. Sorg | Abt. 1864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betts, Joseph | 1806 | Abt. 1901 | Sarah Foote | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betts, Orrin | Abt. 1834 | Unknown | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betts, William F. | 1876 | 1950 | Eda M. Latterman | 1899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeny, Edna | Unknown | Unknown | Unknown Taylor | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeny, Elizabeth E. | 1860 | 1913 | Ballard P. Good, Benjamin Drake | 1880, 1888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeny, Harry | Abt. 1872 | Unknown | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeny, Henry | Abt. 1868 | Unknown | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeny, James N. | Abt. 1883 | Unknown | Twila May Bowser | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeny, John E. | Abt. 1862 | Unknown | S.E. Walker | 1883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Blakeny," Marget | Unknown | Unknown | Moses Blakeny | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeny, Mary | Abt. 1878 | Unknown | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeny, Mattie | Abt. 1871 | Unknown | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeny, Moses | Abt. 1822 | Unknown | Marget | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeny, Nancy J. | Abt. 1845 | Unknown | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blakeny, Scott | Abt. 1866 | Unknown | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blosser, Barbara | 1788 | Unknown | Nicholas Fast | 1807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blosser, Catherine | Abt. 1791 | 1859 | Martin Fast | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blosser, Elizabeth | Unknown | Unknown | Christian Fast | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boggs, Emma J. | 1882 | 1966 | Edward Lemasters McTheny | 1896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boggs, Henry | 1854 | Unknown | Susan Barnett | Abt. 1878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boggs, James Anderson | 1850 | 1856 | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boggs, Mary Jane | Abt. 1833 | Abt. 1916 | John McTheny | 1850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohon, Adam H. | 1863 | Unknown | Florence B. | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohon, Carrie Ellen | 1900 | 1974 | Arthur W. Strawderman | Abt. 1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Bohon," Florence B. | 1869 | Unknown | Adam H. Bohon | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohon, Mathias | 1838 | Abt. 1916 | Delia A. Dumire | 1860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohon, Peter | 1839 | Unknown | Emily E. Goff | 1868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohon, William | Unknown | Unknown | Athelia Eliza Goff | 1830 |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Coats, Benjamin R. | 1816 | 1897 | Mary Ann Webb | 1839 |
| Coats, Edna S. | 1888 | 1945 | Howard Wright, Walter Peck | 1913, Unknown |
| Coats, Franklin F. | 1855 | 1938 | Emma E. Pfieffer | 1881 |
| Coats, Gladys | 1904 | 1983 | Arthur L. Peabody | 1924 |
| Coats, Jeanne D. | 1909 | 1999 | Hugh S. Foster | Unknown |
| Coats, Lloyd | 1890 | Abt. 1955 | Abbie McRoberts | 1909 |
| Coats, Pearl C. | 1882 | 1941 | Dan Boltz | 1911 |
| Coats, Royal L. | Abt. 1897 | Abt. 1939 | Erna | Unknown |
| Coats, Treva | 1893 | Abt. 1918 | John L. Barbor | 1916 |
| Cogar, Matilda Biddy | Unknown | Unknown | Charlie Pritt | Unknown |
| Cutlip, Bobbie Glen | 1943 | 1943 | n/a | n/a |
| Cutlip, Orval G. | 1922 | 1992 | Wanda B. Drake | 1947 |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Danner, Cadarina M. | 1729 | 1795 | Nicklaus Fast | Unknown |
| Davis, Polly E. | 1794 | 1866 | Eleazar Fisher | Unknown |
| Dean, Catherine E. | 1870 | 1960 | Silas M. McTheny | 1885 |
| Dean, Felix Dexter | 1860 | 1932 | Adelede McTheny | 1880 |
| Dean, George | 1831 | 1910 | Mary J. Davis | Unknown |
| Delauder, Elizabeth | 1831 | Unknown | Stephen Strawderman | 1854 |
| Devalt/Devault, Martha E. | 1819 | 1892 | Harrison Waite | 1839 |
| Drake, Adrian Clay | 1893 | 1972 | Lillie B. Shaffer | Unknown |
| "Drake," Alice | Abt. 1886 | Unknown | Benjamin M.C. Drake | Abt. 1917 |
| Drake, Arbella | 1907 | 1983 | Unknown | Unknown |
| Drake, Benjamin M. Clinton | 1866 | 1938 | Elizabeth Blakeny, Alice, Rosa Hardway | 1888, 1917, 1925 |
| Drake, Betty Lee | 1928 | 1981 | Willard Shortridge | Unknown |
| Drake, Bobby Ray | 1938 | 1938 | n/a | n/a |
| Drake, Dorothy Mae | 1932 | 1933 | n/a | n/a |
| Drake, Fritz Patrick "Jack" | 1922 | 1999 | Living | 1945 |
| Drake, George W. | 1881 | 1975 | Bessie | Unknown |
| Drake, Gordon Lee | 1923 | 1924 | n/a | n/a |
| Drake, Helen Marie | 1919 | 1921 | n/a | n/a |
| Drake, John E. | 1898 | 1972 | Anna J. McElwain | Unknown |
| Drake, Lillie B. | 1890 | 1965 | Frank Young | Unknown |
| Drake, Newell, W. | 1888 | 1963 | Dovy Christena Lanham | 1908 |
| Drake, Oscar Clinton | 1896 | 1967 | Susie Mahala Ellis | 1915 |
| Drake, Richard Albert | 1915 | 1949 | Living | 1937 |
| Drake, Stanley Darrel | 1924 | 1999 | Ertie Marie Worley | 1946 |
| Drake, Thirl Fritz | 1916 | 2002 | Maysel J. Hall | Unknown |
| Drake, Wanda B. | 1926 | 1997 | Orval Glen Cutlip | 1947 |
| Drake, Wyatt | 1899 | 1976 | Lorena Hall | 1928 |
| Duckworth, Burk | 1898 | 1966 | Rosa Ann Ellis | Unknown |
| Duckworth, Denver Forrest | 1923 | 1944 | n/a | n/a |
| Dumire, Delia A. | Unknown | Unknown | Mathias Bohon | 1860 |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Ellis, Charlotte Janey | 1887 | 1966 | Charles R. Scrivens | 1908 |
| Ellis/Pyles, David | 1867 | 1956 | Nancy Belle McTheny | 1885 |
| Ellis, Mack Thurman | 1902 | 1961 | Living | Unknown |
| Ellis/Pyles, Mahala | 1850 | 1926 | Unknown | Unknown |
| Ellis, Mary Ethel | 1899 | 1989 | Nelson J. Hall | 1933 |
| Ellis, Rosa Ann | 1905 | 1925 | Burk Duckworth | Unknown |
| Ellis, Sophia Lee | 1893 | 1997 | Charles Patrick Samples | 1921 |
| Ellis, Susie Mahala | 1896 | 1983 | Oscar Clinton Drake | 1915 |
| Ellis, Thomas Marion | 1890 | 1936 | Blanche Jones | 1915 |
| Ellis, William | Abt. 1824 | Unknown | Charlotte J. Sterrett | Unknown |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Fast, Anna | 1822 | 1859 | James Wright | Unknown |
| Fast, Christeany | 1811 | 1898 | Nathaniel Bryte | Unknown |
| Fast, Christian | 1762 | 1841 | Anna Barbara Mason | 1783 |
| Fast, Nicholas | 1786 | 1868 | Barbara Blosser | 1807 |
| Fast, Nicklaus | 1727 | 1818 | Cadarina Margaretha Danner | Unknown |
| Fisher, Almeda | 1836 | Unknown | William Bennett | 1857 |
| Fisher, Ann | 1848 | 1925 | Isaac Wright | 1867 |
| Fisher, Eleazar | Abt. 1790 | 1871 | Polly E. Davis | Unknown |
| Fisher, Greenleaf | 1838 | 1927 | Elizabeth Tuttle | Abt. 1875 |
| Fisher, Horace F. | 1844 | 1925 | n/a | n/a |
| Fisher, Truman | 1816 | Abt. 1851 | Mary Jane Merrill | 1836 |
| Fisher, Walter | 1846 | 1921 | Lue Ann Franklin | 1872 |
| Fisher, Winslow T. | 1850 | Abt. 1933 | n/a | n/a |
| Foote, Sarah | Abt. 1803 | Abt. 1890 | Joseph Betts | Unknown |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Goff, Athelia Eliza | Abt. 1805 | Unknown | William Bohon | 1830 |
| Goff, Emily E. | Unknown | Unknown | Peter Bohon | 1868 |
| Good, Ballard P. | Abt. 1855 | Unknown | Elizabeth E. Blakeny | 1880 |
| Gower, Sarah Jane | 1849 | Unknown | Mathias Bohon | 1868 |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Hall, Nelson J. | 1886 | 1960 | Mary Ethel Ellis | 1933 |
| Hardway, Rosa A. | Abt. 1894 | Unknown | Benjamin M. Clinton Drake | 1925 |
| Harris, Joseph | Unknown | Unknown | Susan Malvina McTheny | Unknown |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Jenkinson, Elizabeth | 1820 | 1892 | Samuel Jordan | Unknown |
| Jenkinson, John | Unknown | Unknown | Unknown | Unknown |
| Jordan, Callie Edna | 1903 | 1994 | Leon Eldred Beam | 1921 |
| Jordan, Clarence Albert | 1895 | 1954 | Lois M. Whitney | 1916 |
| Jordan, Effie M. | 1876 | 1938 | Joy D. Tolbert | 1895 |
| Jordan, Elizabeth | Abt. 1850 | 1863 | n/a | n/a |
| Jordan, Ella Myrtle | 1897 | 1985 | Archie Leon Waite | 1915 |
| Jordan, John Samuel | 1853 | 1918 | Catherine Preston | 1879 |
| Jordan, Kenneth Robert | 1908 | 1966 | Living | 1928 |
| Jordan, Lawrence Wesley | 1893 | 1980 | Edna Louella Beam | 1915 |
| Jordan, Lena Rose | 1892 | 1912 | n/a | n/a |
| Jordan, Lydia Rosa | 1889 | 1890 | n/a | n/a |
| Jordan, Mary Elizabeth | 1883 | 1960 | Levi John Raidle | 1906 |
| Jordan, Mary Elizabeth | 1905 | 1995 | Claire W. Bartholomew | 1927 |
| Jordan, Otis Robert Lee | 1899 | 1901 | n/a | n/a |
| Jordan, Pearl | 1871 | Unknown | Frank Weed | Unknown |
| Jordan, Robert Leigh | 1868 | 1955 | Ella May Betts | 1888 |
| Jordan, Russell Lee | 1901 | 1998 | Louise P. Beauchamp | 1924 |
| Jordan, Samuel | 1813 | 1884 | Elizabeth Jenkinson | Unknown |
| Jordan, Sarah | Abt. 1859 | 1927 | George J. Johnson | Unknown |
| Jordan, Wesley | 1863 | 1925 | Eva Kneale | Unknown |
| Jordan, William | 1841 | 1925 | Rosemond Staples, Jane Babcock | 1866, 1870 |
| Jordan, William Frederick | 1890 | 1981 | Treva Maude Taylor | 1912 |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Kneale, Eva | 1863 | 1942 | Wesley J. Jordan | Unknown |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Lanham, Dovy Christena | 1889 | 1979 | Newell Wilder Drake | 1908 |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Marcy, Royal Phelps | 1821 | 1886 | Mary J. Wagner | Unknown |
| Marcy, Sarah M. | 1871 | 1960 | Frederick Wright | 1890 |
| Mason, Anna Barbara | 1767 | 1855 | Christian Fast | 1783 |
| Mason, Hulbert L. | 1845 | 1917 | Louisa Jane Wright | 1866 |
| McElwain, Anna J. | 1896 | 1978 | John E. Drake | Unknown |
| McTheny, Adelede | 1862 | 1910 | Felix Dexter "Deck" Dean | 1880 |
| McTheny, Edward Lemasters | 1871 | 1920 | Emma J. Boggs | 1896 |
| McTheny, Harriet Elizabeth | 1853 | 1856 | n/a | n/a |
| McTheny, John | Abt. 1823 | Abt. 1901 | Mary Jane Boggs | 1850 |
| McTheny, John Burn | 1879 | 1940 | Alice Roberta Jones | Abt. 1903 |
| McTheny, John Washington | 1891 | 1969 | Ola M. Samples | Unknown |
| McTheny, Lorenzo Dow | 1868 | 1952 | Emma Hollandsworth | 1897 |
| McTheny, Nancy Belle | 1865 | 1940 | David Ellis | 1885 |
| McTheny, Samuel L. Watson | 1855 | 1856 | n/a | n/a |
| McTheny, Silas Martin | 1860 | 1938 | Catherine Elzara Dean | 1885 |
| McTheny, Susan Malvina | 1857 | Unknown | Joseph Harris | Unknown |
| Merrill, Mary Jane | 1817 | 1906 | Truman Fisher | 1835 |
| Mills, Benjamin F. | 1843 | 1862 | n/a | n/a |
| Mills Charles | Abt. 1851 | Abt. 1923 | Sarah Elizabeth Haggarty | Unknown |
| Mills, Emma | 1843 | 1843 | n/a | n/a |
| Mills, Flora B. | Abt. 1855 | Unknown | George Jones | Unknown |
| Mills, Hiram L. | Abt. 1852 | 1923 | Unknown or n/a | Unknown or n/a |
| Mills, John | Abt. 1810 | 1878 | Harriet Richards | Unknown |
| Mills, Lydia Jenine | 1847 | 1923 | Frederick James Betts | 1867 |
| Moore, Charles Franklin | 1885 | Abt. 1970 | Sally Ann Pritt | 1910 |
| Moore, Isaac M. | Unknown | Unknown | Olive Marcellina | Unknown |
| "Moore," Olive Marcellina | Unknown | Unknown | Isaac Moore | Unknown |
| Moore, Ruth | 1921 | 1974 | Orval Gay Strawderman | 1937 |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Pangman, Betsy | 1769 | Unknown | Ezra Squires | Unknown |
| Pfeiffer, Charles William | 1832 | 1907 | Sophia Agatha Reuger | Unknown |
| Pfeiffer, Emma Elizabeth | 1860 | 1924 | Franklin Freeman Coats | 1881 |
| Pfeiffer, Johann Georg | 1792 | Unknown | Maria Barbara Saemann | 1817 |
| Pfeiffer, Philipp | Unknown | Before 1817 | Maria Agnes | Unknown |
| Pritt, Charlie | Unknown | Unknown | Olive Marcellina | Unknown |
| Pritt, Sally Ann | 1895 | 1960 | Charles F. Moore | 1910 |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Reuger, Sophia Agatha | 1837 | 1912 | Charles William Pfeiffer | Unknown |
| Richards, Harriet | Abt. 1817 | Unknown | John Mills | Unknown |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Saemann, Johann David | Unknown | Before 1814 | Maria Sophia | Unknown |
| Saemann, Maria Barbara | 1788 | 1837 | Johann Georg Pfeiffer | 1817 |
| Samples, Charles Patrick | 1895 | 1961 | Sophia Lee Ellis | 1921 |
| Samples, Ola M. | 1898 | 1986 | John Washington McTheny | Unknown |
| Scrivens, Charles R. | Abt. 1880 | Unknown | Charlotte Janey Ellis | 1908 |
| Scrivens, Joe T. | 1925 | 1931 | n/a | n/a |
| Squires, Abner | 1790 | Unknown | Lois | Unknown |
| Squires, Ezra | 1761 | 1836 | Betsy Pangman | 1788 |
| Squires, Louisa | 1835 | 1892 | Lester Stevens | Unknown |
| Staples, John | 1806 | 1882 | Eunice Stone | 1838 |
| Staples, Josiah | Abt. 1842 | 1864 | n/a | n/a |
| Staples, Rosemond | Abt. 1844 | 1869 | William Jordan | 1866 |
| Sterrett, Charlotte J. | 1815 | 1891 | William Ellis | Unknown |
| Sterrett, John | Unknown | Unknown | Elizabeth | Unknown |
| Stevens, Lester | Unknown | Unknown | Louisa Squires | Unknown |
| Stevens, Mary Lovina | 1862 | 1939 | Stephen Harrison Waite | 1881 |
| Stiles, Althea | Unknown | Unknown | Ephraim Webb | Webb |
| Stone, Eunice | Abt. 1818 | 1863 | John Staples | 1838 |
| Strawderman, Aldine | 1904 | 1994 | Living? | Unknown |
| Strawderman, Amelia M. | 1889 | Unknown | Grover Calvert | Unknown |
| Strawderman, Arley E. | 1886 | 1962 | Olive May Fawley | Unknown |
| Strawderman, Arthur Wade | 1895 | 1939 | Carrie Ellen Bohon | Abt. 1919 |
| Strawderman, Earl | 1899 | 1978 | Living | Unknown |
| Strawderman, Florence D. | 1897 | Abt. 1918 | n/a | n/a |
| Strawderman, Freda Ferrel | 1924 | 1995 | Living | 1977 |
| Strawderman, Icie Dona | 1918 | 1998 | Clarence Lester Grimm | 1937 |
| Strawderman, Jefferson David | Abt. 1861 | 1936 | Mary Catherine Sturm | 1883 |
| Strawderman, Lester Dewayne | 1937 | 1976 | n/a Divorced | n/a |
| Strawderman, Opal Pauline | 1929 | 1999 | Gerald Tusing | 1946 |
| Strawderman, Orestus H. | 1884 | Unknown | Harriet Sturms | Unknown |
| Strawderman, Orval Gay | 1920 | 1978 | Ruth Moore/Fanny Perks | 1937/1955 |
| Strawderman, Savanna A. | 1892 | Unknown | Maxwell Ferguson | Unknown |
| Strawderman, Stephen | Abt. 1827 | Unknown | Elizabeth Delauder | 1854 |
| Sturm, Mary Catherine | Abt. 1862 | Unknown | Jefferson David Strawderman | 1883 |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Wagner, Mary J. | Unknown | 1930 | Royal Phelps Marcy | Unknown |
| Waite, Amelia | 1862 | 1866 | n/a | n/a |
| Waite, Archie Leon | 1893 | 1986 | Ella Myrtle Jordan | 1915 |
| Waite, Bertha Agnes | 1888 | Unknown | Lawrence Mohrman | Unknown |
| Waite, Christina A. | 1842 | 1863 | n/a | n/a |
| Waite, Effie May | 1881 | 1933 | Philip L. McRoberts | 1900 |
| Waite,Eugene | 1852 | 1916 | Melinda Ann Kosht | Unknown |
| Waite, Febe E. | 1842 | Unknown | Kirk Ward | 1861 |
| Waite, Harrison | 1812 | 1891 | Martha E. Devalt/Devault | 1839 |
| Waite, Lucy | 1859 | 1938 | Ben Turner | Unknown |
| Waite, Martha Amelia | 1884 | 1941 | Vern Norton | Unknown |
| Waite, Myrtie Marie | 1902 | Unknown | Clarence Friend | Unknown |
| Waite, Phoeba | 1897 | 1976 | Walter W. Friend | Unknown |
| Waite, Stephen Harrison | 1846 | 1920 | Mary Lovina Stevens | 1881 |
| Waite, Steven George | 1883 | 1965 | May Hines | Unknown |
| Webb, Ephraim | Unknown | Unknown | Althea Stiles | Unknown |
| Webb, Mary Ann | 1820 | 1903 | Benjamin Ransom Coats | 1839 |
| Whitney, Lois Margaret | 1895 | 1963 | Clarence Albert Jordan | 1916 |
| Whitney, William R. | Unknown | Unknown | Hattie M. Betts | Abt. 1899 |
| Wright, Bertha L. | 1880 | 1960 | Eugene Beam | 1901 |
| Wright, Elizabeth Sadie | 1917 | 1964 | Russell Harmon Shuster | 1939 |
| Wright, Franklin Frederick | 1914 | 1995 | Living | 1935 |
| Wright, Frederick | 1869 | 1940 | Sarah "Sadie" M. Marcy | 1890 |
| Wright, Howard Greenleaf | 1891 | 1919 | Edna Sylvia Coats | 1913 |
| Wright, Ida L. | 1877 | Unknown | Phile A. Norton | Unknown |
| Wright, Isaac | 1848 | 1920 | Ann Fisher | 1867 |
| Wright, James | Abt. 1819 | Unknown | Anna Fast | Unknown |
| Wright, Louella Mae | 1897 | 1988 | Howard Leinseder | Unknown |
| Wright, Louisa Jane | 1846 | 1912 | Hulbert L. Mason | 1866 |
| Wright, Martha A. | Abt. 1849 | Unknown | John A. Smalley | 1869 |
| Wright, Mary A. | 1871 | 1992 | Frank Yosker | Unknown |
| Wright, Raymond Howard | 1916 | 1996 | Living | 1936 |
| NAME | BIRTH DATE | DEATH DATE | SPOUSE | MARRIAGE DATE |
| Yosker, Frank | 1865 | 1922 | Mary A. Wright | Unknown |
| Yosker, Homer | 1888 | Unknown | Pauline | Unknown |
| Young, Frank | Unknown | Unknown | Lillie B. Drake | Unknown |
Home
|
Surnames
|
This and That |
Brick Walls
|
Photo Gallery
|
Favorite Links |
|